2 x ВТУЛКИ + БОЛТЫ ЗАДНЕГО РЫЧАГА AUDI A3 8p1 04-11

Товар

7 500  ₽
2 x ВТУЛКИ + БОЛТЫ ЗАДНЕГО РЫЧАГА AUDI A3 8p1 04-11

Доставка

  • Почта России

    1531 ₽

  • Курьерская доставка EMS

    1917 ₽

Характеристики

Артикул
12641892263
Состояние
Новый
Producent części
Lemforder
Typ samochodu
Samochody dostawcze
Strona zabudowy
tył
Jakość części (zgodnie z GVO)
Q - oryginał z logo producenta części (OEM, OES)
Numer katalogowy części
38000 01
Numery katalogowe zamienników
AIC 51123
Numer katalogowy oryginału
AUDI 1K0 505 171 C
Waga produktu
0.9 kg

Specyfikacja techniczna produktu

Strona zabudowy
z obu stron
dla numeru artykułu
36758 01
Typy referencyjne
Zakres dostawy obejmuje więcej części niż zestaw OE
Wersja TecDoc
2406

Описание

Zestaw 2 sztuk tulei wahacza na tył znanej i cenionej firmy LEMFORDER + 2 x Śruby mimośrodowe ustalające zbieżność zawieszenia firmy LEMFORDER . Szczegółowe zastosowanie niżej w tabelce.

- najwyższa jakość

stan:

- fabrycznie nowe oryginalne

- zapakowane w fabryczne pudełka producenta

2 x TULEJE + ŚRUBY WAHACZA TYŁ AUDI A3 8p1 04-11
2 x TULEJE + ŚRUBY WAHACZA TYŁ AUDI A3 8p1 04-11 Numer katalogowy części 38000 01

ilość tulei w zestawie: 2 sztuk

Ilość śrub + podkładki + nakrętki - 4 sztuki

strona zabudowy: Oś tył : patrz zdjęcie , dla wahacza z kołyską dla tylnej sprężyny

Zestaw na dwie strony

ZASTOSOWANIE SZCEGÓŁOWE :

Marka | Model | Typ | Kod silnika | Moc [kW] | Moc [KM] | Pojemność [cm3] | Lata produkcji

AUDI | A3 (8P1) | 1.2 TSI | CBZB | 77 | 105 | 1197 | 2010.04 - 2012.08

AUDI | A3 (8P1) | 1.4 TFSI | CAXC, CMSA | 92 | 125 | 1390 | 2007.09 - 2012.08

AUDI | A3 (8P1) | 1.6 | BGU, BSE, BSF, CCSA | 75 | 102 | 1595 | 2003.05 - 2012.08

AUDI | A3 (8P1) | 1.6 E-Power | CCSA, CMXA | 75 | 102 | 1595 | 2011.01 - 2012.08

AUDI | A3 (8P1) | 1.6 FSI | BAG, BLP, BLF | 85 | 115 | 1598 | 2003.08 - 2007.09

AUDI | A3 (8P1) | 1.6 TDI | CAYC | 77 | 105 | 1598 | 2009.05 - 2012.08

AUDI | A3 (8P1) | 1.6 TDI | CAYB | 66 | 90 | 1598 | 2009.05 - 2012.08

AUDI | A3 (8P1) | 1.8 T | BPU | 110 | 150 | 1781 | 2006.08 - 2012.08

AUDI | A3 (8P1) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 1798 | 2006.11 - 2012.08

AUDI | A3 (8P1) | 1.8 TFSI quattro | CDAA | 118 | 160 | 1798 | 2008.07 - 2012.08

AUDI | A3 (8P1) | 1.9 TDI | BKC, BLS, BXE | 77 | 105 | 1896 | 2003.05 - 2010.05

AUDI | A3 (8P1) | 2.0 TDI quattro | AZV | 100 | 136 | 1968 | 2003.05 - 2008.06

AUDI | A3 (8P1) | 2.0 TDI | AZV, CBAA, CFFA | 100 | 136 | 1968 | 2003.05 - 2012.08

AUDI | A3 (8P1) | 2.0 TDI 16V | BKD, CBAB, CFFB, CLJA, CBEA | 103 | 140 | 1968 | 2003.05 - 2012.08

AUDI | A3 (8P1) | 2.0 TDI 16V quattro | BKD, CBAB, CFFB | 103 | 140 | 1968 | 2004.08 - 2012.08

AUDI | A3 (8P1) | 2.0 TDI | BMM | 103 | 140 | 1968 | 2005.06 - 2008.06

AUDI | A3 (8P1) | 2.0 TDI quattro | BMM | 103 | 140 | 1968 | 2006.01 - 2008.06

AUDI | A3 (8P1) | 2.0 TDI quattro | BMN, CBBB, CFGB | 125 | 170 | 1968 | 2006.03 - 2012.08

AUDI | A3 (8P1) | 2.0 TDI | BMN, CBBB, CFGB | 125 | 170 | 1968 | 2006.03 - 2012.08

AUDI | A3 (8P1) | 2.0 TDI | BUY | 120 | 163 | 1968 | 2006.06 - 2008.06

AUDI | A3 (8P1) | 2.0 FSI | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 1984 | 2003.05 - 2008.06

AUDI | A3 (8P1) | 2.0 TFSI quattro | AXX, BWA, CCZA, CBFA, CCTA | 147 | 200 | 1984 | 2004.09 - 2012.08

AUDI | A3 (8P1) | 2.0 TFSI | AXX, BWA, CAWB, CCZA | 147 | 200 | 1984 | 2004.09 - 2012.08

AUDI | A3 (8P1) | S3 quattro | BHZ, CDLA | 195 | 265 | 1984 | 2006.11 - 2012.08

AUDI | A3 (8P1) | S3 quattro | BZC, CDLC | 188 | 256 | 1984 | 2007.02 - 2012.08

AUDI | A3 (8P1) | 3.2 V6 quattro | BDB, BMJ, BUB | 184 | 250 | 3189 | 2003.07 - 2009.05

AUDI | A3 kabriolet (8P7) | 1.2 TFSI | CBZB | 77 | 105 | 1197 | 2010.03 - 2013.05

AUDI | A3 kabriolet (8P7) | 1.4 TFSI | CAXC | 92 | 125 | 1390 | 2011.02 - 2013.05

AUDI | A3 kabriolet (8P7) | 1.6 | BSE | 75 | 102 | 1595 | 2008.09 - 2010.05

AUDI | A3 kabriolet (8P7) | 1.6 TDI | CAYC | 77 | 105 | 1598 | 2009.05 - 2013.05

AUDI | A3 kabriolet (8P7) | 1.8 TFSI | BZB, CDAA | 118 | 160 | 1798 | 2008.04 - 2013.05

AUDI | A3 kabriolet (8P7) | 1.9 TDI | BLS | 77 | 105 | 1896 | 2008.04 - 2009.10

AUDI | A3 kabriolet (8P7) | 2.0 TDI | CBAA, CFFA | 100 | 136 | 1968 | 2008.04 - 2013.05

AUDI | A3 kabriolet (8P7) | 2.0 TDI | CBAB, CFFB | 103 | 140 | 1968 | 2008.04 - 2013.05

AUDI | A3 kabriolet (8P7) | 2.0 TFSI | CAWB, CCZA | 147 | 200 | 1984 | 2008.04 - 2013.05

AUDI | A3 Sportback (8PA) | 1.2 TSI | CBZB | 77 | 105 | 1197 | 2010.04 - 2013.03

AUDI | A3 Sportback (8PA) | 1.4 TFSI | CAXC, CMSA | 92 | 125 | 1390 | 2007.09 - 2013.03

AUDI | A3 Sportback (8PA) | 1.6 | BGU, BSE, BSF, CCSA | 75 | 102 | 1595 | 2004.09 - 2013.03

AUDI | A3 Sportback (8PA) | 1.6 E-Power | CCSA, CMXA | 75 | 102 | 1595 | 2011.01 - 2013.03

AUDI | A3 Sportback (8PA) | 1.6 FSI | BLP, BLF | 85 | 115 | 1598 | 2004.09 - 2007.09

AUDI | A3 Sportback (8PA) | 1.6 TDI | CAYC | 77 | 105 | 1598 | 2009.05 - 2013.03

AUDI | A3 Sportback (8PA) | 1.6 TDI | CAYB | 66 | 90 | 1598 | 2009.05 - 2013.03

AUDI | A3 Sportback (8PA) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 1798 | 2006.11 - 2013.03

AUDI | A3 Sportback (8PA) | 1.8 TFSI quattro | CDAA | 118 | 160 | 1798 | 2008.07 - 2013.03

AUDI | A3 Sportback (8PA) | 1.9 TDI | BKC, BLS, BXE | 77 | 105 | 1896 | 2004.09 - 2010.05

AUDI | A3 Sportback (8PA) | 2.0 TDI | AZV, CBAA, CFFA | 100 | 136 | 1968 | 2004.09 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | BKD, CBAB, CFFB, CLJA, CBEA | 103 | 140 | 1968 | 2004.09 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TDI | BMM | 103 | 140 | 1968 | 2005.06 - 2008.06

AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | BKD, CBAB, CFFB | 103 | 140 | 1968 | 2005.11 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | BMM | 103 | 140 | 1968 | 2006.01 - 2008.06

AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | BMN, CBBB, CFGB | 125 | 170 | 1968 | 2006.03 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TDI | BMN, CBBB, CFGB | 125 | 170 | 1968 | 2006.03 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TDI | BUY | 120 | 163 | 1968 | 2006.06 - 2008.06

AUDI | A3 Sportback (8PA) | 2.0 FSI | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 110 | 150 | 1984 | 2004.09 - 2008.06

AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | AXX, BWA, BPY, CCZA, CBFA, CCTA | 147 | 200 | 1984 | 2004.09 - 2013.03

AUDI | A3 Sportback (8PA) | 2.0 TFSI | AXX, BWA, BPY, CAWB, CCZA, CBFA, CCTA | 147 | 200 | 1984 | 2004.09 - 2013.03

AUDI | A3 Sportback (8PA) | S3 quattro | BHZ, CDLA | 195 | 265 | 1984 | 2008.06 - 2013.03

AUDI | A3 Sportback (8PA) | S3 quattro | CDLC | 188 | 256 | 1984 | 2008.07 - 2013.03

AUDI | A3 Sportback (8PA) | RS3 quattro | CEPA | 250 | 340 | 2480 | 2011.01 - 2012.12

AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | BDB, BMJ, BUB | 184 | 250 | 3189 | 2004.09 - 2009.05

SEAT | ALTEA (5P1) | 1.2 TSI | CBZB | 77 | 105 | 1197 | 2010.04 -

SEAT | ALTEA (5P1) | 1.4 16V | BXW, CGGB | 63 | 86 | 1390 | 2006.05 -

SEAT | ALTEA (5P1) | 1.4 TSI | CAXC | 92 | 125 | 1390 | 2007.11 -

SEAT | ALTEA (5P1) | 1.6 | BGU, BSE, BSF, CCSA | 75 | 102 | 1595 | 2004.03 -

SEAT | ALTEA (5P1) | 1.6 LPG | CHGA | 75 | 102 | 1595 | 2009.09 -

SEAT | ALTEA (5P1) | 1.6 TDI | CAYC | 77 | 105 | 1598 | 2009.10 -

SEAT | ALTEA (5P1) | 1.6 TDI | CAYB | 66 | 90 | 1598 | 2010.11 -

SEAT | ALTEA (5P1) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 1798 | 2007.01 -

SEAT | ALTEA (5P1) | 1.9 TDI | BKC, BJB, BLS, BXE | 77 | 105 | 1896 | 2004.04 -

SEAT | ALTEA (5P1) | 1.9 TDI | BXF | 66 | 90 | 1896 | 2009.08 -

SEAT | ALTEA (5P1) | 2.0 TDI 16V | BKD, CFHC | 103 | 140 | 1968 | 2004.03 -

SEAT | ALTEA (5P1) | 2.0 TDI | AZV | 100 | 136 | 1968 | 2004.03 - 2009.05

SEAT | ALTEA (5P1) | 2.0 TDI | BMM | 103 | 140 | 1968 | 2005.11 -

SEAT | ALTEA (5P1) | 2.0 TDI | BMN, CEGA, CFJA | 125 | 170 | 1968 | 2006.03 -

SEAT | ALTEA (5P1) | 2.0 FSI | BLR, BLY, BVY, BVZ | 110 | 150 | 1984 | 2004.05 - 2009.03

SEAT | ALTEA (5P1) | 2.0 TFSI | BWA | 147 | 200 | 1984 | 2006.04 - 2009.05

SEAT | ALTEA XL (5P5, 5P8) | 1.2 TSI | CBZB | 77 | 105 | 1197 | 2010.04 -

SEAT | ALTEA XL (5P5, 5P8) | 1.4 16V | BXW, CGGB | 63 | 86 | 1390 | 2006.10 -

SEAT | ALTEA XL (5P5, 5P8) | 1.4 TSI | CAXC | 92 | 125 | 1390 | 2007.11 -

SEAT | ALTEA XL (5P5, 5P8) | 1.6 | BGU, BSE, BSF, CCSA | 75 | 102 | 1595 | 2006.10 -

SEAT | ALTEA XL (5P5, 5P8) | 1.6 Multifuel | BSE, BSF, CCSA, CMXA | 75 | 102 | 1595 | 2006.10 - 2010.11

SEAT | ALTEA XL (5P5, 5P8) | 1.6 LPG | CHGA | 75 | 102 | 1595 | 2009.09 -

SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI | CAYC | 77 | 105 | 1598 | 2009.10 -

SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI | CAYB | 66 | 90 | 1598 | 2010.11 -

SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 1798 | 2007.01 -

SEAT | ALTEA XL (5P5, 5P8) | 1.9 TDI | BKC, BLS, BXE | 77 | 105 | 1896 | 2006.10 - 2010.12

SEAT | ALTEA XL (5P5, 5P8) | 1.9 TDI | BXF | 66 | 90 | 1896 | 2009.08 - 2010.12

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | BKD, CFHC | 103 | 140 | 1968 | 2006.10 -

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | BMM | 103 | 140 | 1968 | 2006.10 -

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | AZV | 100 | 136 | 1968 | 2006.11 - 2009.03

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | BMM | 103 | 140 | 1968 | 2007.06 -

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4x4 | BMN, CEGA, CFJA | 125 | 170 | 1968 | 2007.06 - 2009.05

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | BMN, CEGA, CFJA | 125 | 170 | 1968 | 2007.06 - 2013.12

SEAT | ALTEA XL (5P5, 5P8) | 2.0 FSI | BVY, BVZ | 110 | 150 | 1984 | 2006.10 - 2009.03

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | BWA | 147 | 200 | 1984 | 2007.06 - 2009.05

SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | CCZB | 155 | 211 | 1984 | 2009.05 -

Гарантии

  • Гарантии

    Мы работаем по договору оферты и предоставляем все необходимые документы.

  • Лёгкий возврат

    Если товар не подошёл или не соответсвует описанию, мы поможем вернуть его.

  • Безопасная оплата

    Банковской картой, электронными деньгами, наличными в офисе или на расчётный счёт.

Отзывы о товаре

Рейтинг товара 4.97 / 5

157 отзывов

Russian English Polish