2 AMORTYZATORY przód ESPERO LANOS NEXIA KADETT D/E
Товар
- 0 раз купили
- 5 оценка
- 193 осталось
- 4 отзыва
Доставка
Характеристики
Specyfikacja techniczna produktu
Описание
Kod produktu: 16K005523
DANE TECHNICZNE:
- Jednostka ilości: Zestaw
- Strona zabudowy: Oś przednia
- Strona zabudowy: z lewej
- Strona zabudowy: z prawej
- Rodzaj amortyzatorów: Ciśnienie gazu
- Typ amortyzatora: Wkładka amortyzatora teleskopowego
- Sposób mocowania amortyzatora: górny trzon
- System tłumienia drgań zawieszenia: dwururka
- Ciężar netto [kg]: 4,8
- Ciężar brutto [kg]: 5,12
--- UWAGA! ---
W jednym modelu auta, mogą występować różne warianty części.
Przygotuj niezbędne informacje o swoim samochodzie a następnie porównaj je z ofertą:
- marka
- model
- pojemność
- moc
- rok produkcji
- pełen numer nadwozia - VIN (17 znaków)
W przypadku niepewności o właściwy dobór części, po zakupie zalecana jest weryfikacja wg numeru VIN.
Zastosowania:
BEDFORD
- ASTRA VAN nadwozie zamknięte / kombi 1.6 D nadwozie zamknięte / kombi | 1,598ccm 40 KW / 54 HP | 1982.07 - 1984.08
- ASTRA VAN nadwozie zamknięte / kombi 1.4 nadwozie zamknięte / kombi | 1,389ccm 44 KW / 60 HP | 1989.09 - 1991.08
- ASTRA VAN nadwozie zamknięte / kombi 1.3 nadwozie zamknięte / kombi | 1,297ccm 55 KW / 75 HP | 1984.09 - 1989.09
- ASTRA VAN nadwozie zamknięte / kombi 1.7 D nadwozie zamknięte / kombi | 1,699ccm 42 KW / 57 HP | 1988.09 - 1991.08
- ASTRA VAN nadwozie zamknięte / kombi 1.6 D nadwozie zamknięte / kombi | 1,598ccm 42 KW / 57 HP | 1987.09 - 1989.08
- ASTRA VAN nadwozie zamknięte / kombi 1.6 nadwozie zamknięte / kombi | 1,598ccm 66 KW / 90 HP | 1984.09 - 1991.08
- ASTRA VAN nadwozie zamknięte / kombi 1.3 nadwozie zamknięte / kombi | 1,297ccm 44 KW / 60 HP | 1984.09 - 1989.09
- ASTRA VAN nadwozie zamknięte / kombi 1.3 nadwozie zamknięte / kombi | 1,297ccm 34 KW / 46 HP | 1984.09 - 1989.09
- ASTRA VAN nadwozie zamknięte / kombi 1.6 D nadwozie zamknięte / kombi | 1,598ccm 40 KW / 54 HP | 1985.09 - 1988.08
- ASTRAMAX Nadwozie pełne/minivan 1.6 D Nadwozie pełne/minivan | 1,598ccm 40 KW / 54 HP | 1985.09 - 1988.08
- ASTRAMAX Nadwozie pełne/minivan 1.6 D Nadwozie pełne/minivan | 1,598ccm 42 KW / 57 HP | 1985.09 - 1988.08
- ASTRAMAX Nadwozie pełne/minivan 1.7 D Nadwozie pełne/minivan | 1,699ccm 42 KW / 57 HP | 1988.09 - 1990.06
- ASTRAMAX Nadwozie pełne/minivan 1.4 Nadwozie pełne/minivan | 1,389ccm 44 KW / 60 HP | 1989.09 - 1990.06
DAEWOO
- ESPERO (KLEJ) 1.5 16V sedan | 1,498ccm 66 KW / 90 HP | 1995.02 - 1999.06
- ESPERO (KLEJ) 1.8 sedan | 1,796ccm 66 KW / 90 HP | 1995.02 - 1999.09
- ESPERO (KLEJ) 1.8 sedan | 1,796ccm 70 KW / 95 HP | 1995.02 - 1999.06
- ESPERO (KLEJ) 2.0 sedan | 1,998ccm 77 KW / 105 HP | 1995.02 - 1999.06
- ESPERO (KLEJ) 2.0 sedan | 1,998ccm 74 KW / 101 HP | 1991.10 - 1993.09
- ESPERO (KLEJ) 1.5 16V sedan | 1,498ccm 65 KW / 88 HP | 1993.10 - 1994.09
- ESPERO (KLEJ) 2.0 sedan | 1,998ccm 81 KW / 110 HP | 1993.10 - 1994.09
- LANOS (KLAT) | LANOS / SENS 1.3 liftback | 1,349ccm 55 KW / 75 HP | 1997.05 -
- LANOS (KLAT) | LANOS / SENS 1.5 liftback | 1,498ccm 63 KW / 86 HP | 1997.05 -
- LANOS (KLAT) | LANOS / SENS 1.6 16V liftback | 1,598ccm 78 KW / 106 HP | 1997.05 -
- LANOS (KLAT) | LANOS / SENS 1.5 liftback | 1,498ccm 73 KW / 99 HP | 1997.10 - 1999.06
- LANOS sedan (KLAT) | LANOS / SENS 1.3 sedan | 1,349ccm 55 KW / 75 HP | 1997.05 -
- LANOS sedan (KLAT) | LANOS / SENS 1.5 sedan | 1,498ccm 63 KW / 86 HP | 1997.05 -
- LANOS sedan (KLAT) | LANOS / SENS 1.6 16V sedan | 1,598ccm 78 KW / 106 HP | 1997.02 -
- NEXIA sedan | CIELO 1.5 (19) sedan | 1,498ccm 52 KW / 71 HP | 1995.02 - 1997.08
- NEXIA sedan | CIELO 1.5 (19) sedan | 1,498ccm 55 KW / 75 HP | 1995.02 - 1997.08
- NEXIA sedan | CIELO 1.5 16V (19) sedan | 1,498ccm 66 KW / 90 HP | 1995.02 - 1997.08
- NEXIA sedan | CIELO 1.5 (19) sedan | 1,498ccm 44 KW / 60 HP | 1996.08 - 1997.08
- NEXIA sedan | CIELO 1.8 (19) sedan | 1,796ccm 74 KW / 101 HP | 1995.02 - 2008.06
- NEXIA | CIELO 1.5 (08, 68) liftback | 1,498ccm 52 KW / 71 HP | 1995.02 - 1997.08
- NEXIA | CIELO 1.5 (08, 68) liftback | 1,498ccm 55 KW / 75 HP | 1995.02 - 1997.08
- NEXIA | CIELO 1.5 16V (08, 68) liftback | 1,498ccm 66 KW / 90 HP | 1995.02 - 1997.08
- NEXIA | CIELO 1.5 (08, 68) liftback | 1,498ccm 44 KW / 60 HP | 1996.08 - 1997.08
OPEL
- KADETT D (31_-34_, 41_-44_) 1.2 liftback | CC | 1,196ccm 40 KW / 55 HP | 1982.08 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.2 liftback | CC | 1,196ccm 39 KW / 53 HP | 1979.08 - 1982.07
- KADETT D (31_-34_, 41_-44_) 1.2 S liftback | CC | 1,196ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.3 N liftback | CC | 1,297ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.3 S liftback | CC | 1,297ccm 55 KW / 75 HP | 1979.08 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.6 S liftback | CC | 1,598ccm 66 KW / 90 HP | 1981.09 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.8 GT/E liftback | CC | 1,796ccm 85 KW / 115 HP | 1983.02 - 1984.08
- KADETT D (31_-34_, 41_-44_) 1.6 D liftback | CC | 1,598ccm 40 KW / 54 HP | 1982.03 - 1984.08
- KADETT D (32_,37_,39, _42) 1.2 S sedan | 1,196ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D (32_,37_,39, _42) 1.3 N sedan | 1,297ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D (32_,37_,39, _42) 1.3 S sedan | 1,297ccm 55 KW / 75 HP | 1979.08 - 1984.08
- KADETT D (32_,37_,39, _42) 1.6 D sedan | 1,598ccm 40 KW / 54 HP | 1982.03 - 1984.08
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.2 Kombi | Caravan | 1,196ccm 39 KW / 53 HP | 1979.08 - 1982.07
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.2 S Kombi | Caravan | 1,196ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.3 N Kombi | Caravan | 1,297ccm 44 KW / 60 HP | 1979.08 - 1984.08
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.3 S Kombi | Caravan | 1,297ccm 55 KW / 75 HP | 1979.08 - 1984.08
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.6 S Kombi | Caravan | 1,598ccm 66 KW / 90 HP | 1981.09 - 1984.08
- KADETT D Kombi (35_, 36_, 45_, 46_) 1.6 D Kombi | Caravan | 1,598ccm 40 KW / 54 HP | 1982.03 - 1984.08
- KADETT E (T85) 1.2 (C19, D19) sedan | 1,196ccm 40 KW / 55 HP | 1984.09 - 1986.07
- KADETT E (T85) 1.3 N (C19, D19) sedan | 1,297ccm 44 KW / 60 HP | 1984.09 - 1989.08
- KADETT E (T85) 1.3 S (C19, D19) sedan | 1,297ccm 55 KW / 75 HP | 1984.09 - 1987.08
- KADETT E (T85) 1.4 S (C19, D19) sedan | 1,389ccm 55 KW / 75 HP | 1990.01 - 1991.08
- KADETT E (T85) 1.6 i (C19, D19) sedan | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E (T85) 1.6 S (C19, D19) sedan | 1,598ccm 60 KW / 82 HP | 1986.09 - 1991.08
- KADETT E (T85) 1.6 S (C19, D19) sedan | 1,598ccm 66 KW / 90 HP | 1984.09 - 1986.08
- KADETT E (T85) 1.8 S (C19, D19) sedan | 1,796ccm 62 KW / 84 HP | 1987.09 - 1991.08
- KADETT E (T85) 1.8 i (C19, D19) sedan | 1,796ccm 74 KW / 100 HP | 1985.10 - 1986.08
- KADETT E (T85) 2.0 i (C19, D19) sedan | 1,998ccm 85 KW / 115 HP | 1987.09 - 1992.05
- KADETT E (T85) 1.6 D (C19, D19) sedan | 1,598ccm 40 KW / 54 HP | 1984.09 - 1989.01
- KADETT E (T85) 1.7 D (C19, D19) sedan | 1,699ccm 42 KW / 57 HP | 1989.02 - 1991.08
- KADETT E (T85) 1.4 i (C19, D19) sedan | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- KADETT E (T85) 1.8 i (C19, D19) sedan | 1,796ccm 66 KW / 90 HP | 1989.08 - 1992.05
- KADETT E (T85) 1.3 i Cat (C19, D19) sedan | 1,297ccm 44 KW / 60 HP | 1985.09 - 1991.08
- KADETT E (T85) 1.6 i Cat (C19, D19) sedan | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E (T85) 2.0 i Cat (C19, D19) sedan | 1,998ccm 85 KW / 115 HP | 1987.03 - 1992.05
- KADETT E (T85) 1.8 (C19, D19) sedan | 1,796ccm 84 KW / 114 HP | 1987.09 - 1990.08
- KADETT E (T85) 1.5 TD (C19, D19) sedan | 1,488ccm 53 KW / 72 HP | 1988.07 - 1991.08
- KADETT E (T85) 1.8 i (C19, D19) sedan | 1,796ccm 85 KW / 115 HP | 1984.09 - 1986.08
- KADETT E Combo (T85) 1.3 N (C25, D25) nadwozie zamknięte / kombi | Combo | 1,297ccm 44 KW / 60 HP | 1986.01 - 1989.12
- KADETT E Combo (T85) 1.3 S (C25, D25) nadwozie zamknięte / kombi | Combo | 1,297ccm 55 KW / 75 HP | 1986.01 - 1989.12
- KADETT E Combo (T85) 1.6 (C25, D25) nadwozie zamknięte / kombi | Combo | 1,598ccm 60 KW / 82 HP | 1986.09 - 1991.12
- KADETT E Combo (T85) 1.6 D (C25, D25) nadwozie zamknięte / kombi | Combo | 1,598ccm 40 KW / 54 HP | 1986.01 - 1989.12
- KADETT E Combo (T85) 1.7 D (C25, D25) nadwozie zamknięte / kombi | Combo | 1,699ccm 42 KW / 57 HP | 1989.01 - 1994.07
- KADETT E Combo (T85) 1.4 S (C25, D25) nadwozie zamknięte / kombi | Combo | 1,389ccm 55 KW / 75 HP | 1989.07 - 1991.08
- KADETT E Combo (T85) 1.6 i (C25, D25) nadwozie zamknięte / kombi | Combo | 1,598ccm 55 KW / 75 HP | 1991.08 - 1994.07
- KADETT E Combo (T85) 1.4 i (C25, D25) nadwozie zamknięte / kombi | Combo | 1,389ccm 44 KW / 60 HP | 1991.08 - 1994.07
- KADETT E Combo (T85) 1.7 D (C25, D25) nadwozie zamknięte / kombi | Combo | 1,699ccm 44 KW / 60 HP | 1992.07 - 1994.07
- KADETT E kabriolet (T85) 1.6 i kabriolet | 1,598ccm 55 KW / 75 HP | 1986.10 - 1993.02
- KADETT E kabriolet (T85) 2.0 i kabriolet | 1,998ccm 85 KW / 115 HP | 1986.10 - 1993.02
- KADETT E kabriolet (T85) 1.6 i kabriolet | 1,598ccm 60 KW / 82 HP | 1989.07 - 1993.02
- KADETT E kabriolet (T85) 1.3 S kabriolet | 1,297ccm 55 KW / 75 HP | 1987.03 - 1993.02
- KADETT E kabriolet (T85) 1.6 i Cat kabriolet | 1,598ccm 55 KW / 75 HP | 1987.10 - 1993.02
- KADETT E kabriolet (T85) 2.0 i Cat kabriolet | 1,998ccm 85 KW / 116 HP | 1986.10 - 1993.02
- KADETT E kabriolet (T85) 1.4 i kabriolet | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- KADETT E kabriolet (T85) 1.4 S kabriolet | 1,389ccm 55 KW / 75 HP | 1990.08 - 1993.02
- KADETT E Kombi (T85) 1.2 (C15, C35, D15, D35) Kombi | Caravan | 1,196ccm 40 KW / 55 HP | 1984.09 - 1986.07
- KADETT E Kombi (T85) 1.3 N (C15, C35, D15, D35) Kombi | Caravan | 1,297ccm 44 KW / 60 HP | 1984.09 - 1991.08
- KADETT E Kombi (T85) 1.3 S (C15, C35, D15, D35) Kombi | Caravan | 1,297ccm 55 KW / 75 HP | 1984.09 - 1987.08
- KADETT E Kombi (T85) 1.4 S (C15, C35, D15, D35) Kombi | Caravan | 1,389ccm 55 KW / 75 HP | 1990.01 - 1991.08
- KADETT E Kombi (T85) 1.6 i (C15, C35, D15, D35) Kombi | Caravan | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E Kombi (T85) 1.6 (C15, C35, D15, D35) Kombi | Caravan | 1,598ccm 60 KW / 82 HP | 1986.09 - 1991.08
- KADETT E Kombi (T85) 1.6 S (C15, C35, D35, D15) Kombi | Caravan | 1,598ccm 66 KW / 90 HP | 1984.09 - 1986.08
- KADETT E Kombi (T85) 1.8 S (C15, C35, D15, D35) Kombi | Caravan | 1,796ccm 62 KW / 84 HP | 1987.09 - 1991.08
- KADETT E Kombi (T85) 1.8 E (C15, C35, D15, D35) Kombi | Caravan | 1,796ccm 74 KW / 100 HP | 1985.10 - 1986.08
- KADETT E Kombi (T85) 2.0 i (C15, C35, D15, D35) Kombi | Caravan | 1,998ccm 85 KW / 115 HP | 1987.09 - 1991.08
- KADETT E Kombi (T85) 1.6 D (C15, C35, D15, D35) Kombi | Caravan | 1,598ccm 40 KW / 54 HP | 1984.09 - 1989.01
- KADETT E Kombi (T85) 1.7 D (C15, C35, D15, D35) Kombi | Caravan | 1,699ccm 42 KW / 57 HP | 1989.02 - 1991.08
- KADETT E Kombi (T85) 1.4 i (C15, C35, D15, D35) Kombi | Caravan | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- KADETT E Kombi (T85) 1.8 i (C15, C35, D15, D35) Kombi | Caravan | 1,796ccm 66 KW / 90 HP | 1985.06 - 1991.08
- KADETT E Kombi (T85) 1.3 i Cat (C15, C35, D15, D35) Kombi | Caravan | 1,297ccm 44 KW / 60 HP | 1985.09 - 1991.08
- KADETT E Kombi (T85) 1.6 i Cat (C15, C35, D15, D35) Kombi | Caravan | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E Kombi (T85) 2.0 i Cat (C15, C35, D15, D35) Kombi | Caravan | 1,998ccm 85 KW / 115 HP | 1987.09 - 1991.08
- KADETT E Kombi (T85) 1.5 TD (C15, C35, D15, D35) Kombi | Caravan | 1,488ccm 53 KW / 72 HP | 1988.07 - 1991.08
- KADETT E Kombi (T85) 1.8 i (C15, C35, D15, D35) Kombi | Caravan | 1,796ccm 85 KW / 115 HP | 1984.09 - 1986.08
- KADETT E liftback (T85) 1.3 N (C08, C48, D08, D48) liftback | CC | 1,297ccm 44 KW / 60 HP | 1984.09 - 1991.08
- KADETT E liftback (T85) 1.3 S (C08, C48, D08, D48) liftback | CC | 1,297ccm 55 KW / 75 HP | 1984.09 - 1987.08
- KADETT E liftback (T85) 1.4 S (C08, C48, D08, D48) liftback | CC | 1,389ccm 55 KW / 75 HP | 1990.01 - 1991.08
- KADETT E liftback (T85) 1.6 i (C08, C48, D08, D48) liftback | CC | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 1.6 S (C08, C48, D08, D48) liftback | CC | 1,598ccm 60 KW / 82 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 1.6 S (C08, D08, C48, D48) liftback | CC | 1,598ccm 66 KW / 90 HP | 1984.09 - 1986.08
- KADETT E liftback (T85) 1.8 S (C08, C48, D08, D48) liftback | CC | 1,796ccm 62 KW / 84 HP | 1987.09 - 1991.08
- KADETT E liftback (T85) 1.8 E (C08, C48, D08, D48) liftback | CC | 1,796ccm 74 KW / 100 HP | 1985.10 - 1986.08
- KADETT E liftback (T85) 1.8 GSI (C08, C48, D08, D48) liftback | CC | 1,796ccm 85 KW / 115 HP | 1984.09 - 1986.08
- KADETT E liftback (T85) 2.0 GSI (C08, C48, D08, D48) liftback | CC | 1,998ccm 85 KW / 115 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 2.0 GSI (C08, C48, D08, D48) liftback | CC | 1,998ccm 95 KW / 129 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 2.0 GSI 16V (C08, C48, D08, D48) liftback | CC | 1,998ccm 110 KW / 150 HP | 1988.03 - 1991.08
- KADETT E liftback (T85) 1.6 D (C08, C48, D08, D48) liftback | CC | 1,598ccm 40 KW / 54 HP | 1984.09 - 1989.01
- KADETT E liftback (T85) 1.7 D (C08, C48, D08, D48) liftback | CC | 1,699ccm 42 KW / 57 HP | 1989.02 - 1991.08
- KADETT E liftback (T85) 1.4 i (C08, C48, D08, D48) liftback | CC | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- KADETT E liftback (T85) 1.8 i (C08, C48, D08, D48) liftback | CC | 1,796ccm 66 KW / 90 HP | 1985.06 - 1991.08
- KADETT E liftback (T85) 1.3 i Cat (C08, C48, D08, D48) liftback | CC | 1,297ccm 44 KW / 60 HP | 1985.09 - 1991.08
- KADETT E liftback (T85) 1.6 i Cat (C08, C48, D08, D48) liftback | CC | 1,598ccm 55 KW / 75 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 2.0 GSI Cat (C08, C48, D08, D48) liftback | CC | 1,998ccm 85 KW / 115 HP | 1986.09 - 1991.08
- KADETT E liftback (T85) 2.0 GSI 16V Cat (C08, C48, D08, D48) liftback | CC | 1,998ccm 110 KW / 150 HP | 1988.03 - 1991.08
- KADETT E liftback (T85) 1.5 TD (C08, C48, D08, D48) liftback | CC | 1,488ccm 53 KW / 72 HP | 1988.07 - 1991.08
- KADETT E liftback (T85) 2.0 GSI 16V (C08, C48, D08, D48) liftback | CC | 1,998ccm 115 KW / 156 HP | 1987.12 - 1991.08
- KADETT E liftback (T85) 1.4 S (C08, C48, D08, D48) liftback | CC | 1,389ccm 60 KW / 82 HP | 1989.09 - 1991.08
- KADETT E liftback (T85) 1.2 (C08, C48, D08, D48) liftback | CC | 1,196ccm 40 KW / 55 HP | 1984.09 - 1986.07
- KADETT E nadwozie zamknięte / kombi (T85) 1.2 (C70, D70) nadwozie zamknięte / kombi | 1,196ccm 40 KW / 55 HP | 1984.09 - 1986.07
- KADETT E nadwozie zamknięte / kombi (T85) 1.4 i (C70, D70) nadwozie zamknięte / kombi | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- KADETT E nadwozie zamknięte / kombi (T85) 1.6 D (C70, D70) nadwozie zamknięte / kombi | 1,598ccm 40 KW / 54 HP | 1984.08 - 1988.08
- KADETT E nadwozie zamknięte / kombi (T85) 1.7 D (C70, D70) nadwozie zamknięte / kombi | 1,699ccm 42 KW / 57 HP | 1988.08 - 1992.09
- KADETT E nadwozie zamknięte / kombi (T85) 1.8 i (C70, D70) nadwozie zamknięte / kombi | 1,796ccm 66 KW / 90 HP | 1984.08 - 1992.09
- KADETT E nadwozie zamknięte / kombi (T85) 1.6 i (C70, D70) nadwozie zamknięte / kombi | 1,598ccm 55 KW / 75 HP | 1989.08 - 1993.09
- KADETT E nadwozie zamknięte / kombi (T85) 1.3 N (C70, D70) nadwozie zamknięte / kombi | 1,297ccm 44 KW / 60 HP | 1984.09 - 1989.07
VAUXHALL
- ASTRA Kombi 1.3 S Kombi | 1,297ccm 55 KW / 75 HP | 1979.09 - 1984.08
- ASTRA Kombi 1.6 S Kombi | 1,598ccm 66 KW / 90 HP | 1981.09 - 1986.08
- ASTRA Kombi 1.6 D Kombi | 1,598ccm 40 KW / 54 HP | 1982.02 - 1986.08
- ASTRA liftback 1.2 S liftback | CC | 1,196ccm 44 KW / 60 HP | 1982.02 - 1984.08
- ASTRA liftback 1.3 S liftback | CC | 1,297ccm 55 KW / 75 HP | 1979.09 - 1984.08
- ASTRA liftback 1.6 S liftback | CC | 1,598ccm 66 KW / 90 HP | 1981.09 - 1986.08
- ASTRA liftback 1.6 D liftback | CC | 1,598ccm 40 KW / 54 HP | 1982.03 - 1986.08
- ASTRA liftback 1.8 GTE liftback | CC | 1,796ccm 85 KW / 115 HP | 1983.03 - 1986.08
- ASTRA Mk II Belmont (T85) 1.3 sedan | Belmont | Sedan | 1,297ccm 55 KW / 75 HP | 1985.09 - 1991.08
- ASTRA Mk II Belmont (T85) 1.6 sedan | Belmont | Sedan | 1,598ccm 66 KW / 90 HP | 1985.09 - 1991.08
- ASTRA Mk II Belmont (T85) 1.6 D sedan | Belmont | Sedan | 1,598ccm 40 KW / 54 HP | 1985.09 - 1991.08
- ASTRA Mk II Belmont (T85) 1.8 i sedan | Belmont | Sedan | 1,796ccm 85 KW / 115 HP | 1985.09 - 1991.08
- ASTRA Mk II Belmont (T85) 1.8 sedan | Belmont | Sedan | 1,796ccm 82 KW / 111 HP | 1986.01 - 1990.12
- ASTRA Mk II Belmont (T85) 1.4 i sedan | Belmont | Sedan | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.12
- ASTRA Mk II Belmont (T85) 1.6 S sedan | Belmont | Sedan | 1,598ccm 60 KW / 82 HP | 1989.01 - 1991.12
- ASTRA Mk II Belmont (T85) 1.7 D sedan | Belmont | Sedan | 1,699ccm 42 KW / 57 HP | 1989.01 - 1991.12
- ASTRA Mk II kabriolet (T85) 1.6 i kabriolet | 1,598ccm 60 KW / 82 HP | 1987.01 - 1991.12
- ASTRA Mk II kabriolet (T85) 2.0 i Cat kabriolet | 1,998ccm 85 KW / 115 HP | 1991.01 - 1993.08
- ASTRA Mk II kabriolet (T85) 2.0 i kabriolet | 1,998ccm 85 KW / 115 HP | 1987.01 - 1991.12
- ASTRA Mk II Kombi (T85) 1.2 Kombi | 1,196ccm 44 KW / 60 HP | 1984.09 - 1988.12
- ASTRA Mk II Kombi (T85) 1.3 Kombi | 1,297ccm 55 KW / 75 HP | 1984.09 - 1991.08
- ASTRA Mk II Kombi (T85) 1.6 Kombi | 1,598ccm 60 KW / 82 HP | 1984.09 - 1991.08
- ASTRA Mk II Kombi (T85) 1.6 D Kombi | 1,598ccm 40 KW / 54 HP | 1984.09 - 1989.12
- ASTRA Mk II Kombi (T85) 1.4 S Kombi | 1,389ccm 55 KW / 75 HP | 1989.01 - 1991.08
- ASTRA Mk II Kombi (T85) 1.6 S Kombi | 1,598ccm 66 KW / 90 HP | 1984.09 - 1986.08
- ASTRA Mk II Kombi (T85) 1.7 D Kombi | 1,699ccm 42 KW / 57 HP | 1989.02 - 1991.08
- ASTRA Mk II Kombi (T85) 1.8 i Kombi | 1,796ccm 83 KW / 112 HP | 1990.01 - 1991.08
- ASTRA Mk II liftback (T85) 1.2 liftback | CC | 1,196ccm 44 KW / 60 HP | 1984.09 - 1991.08
- ASTRA Mk II liftback (T85) 1.3 liftback | CC | 1,297ccm 55 KW / 75 HP | 1984.09 - 1991.08
- ASTRA Mk II liftback (T85) 1.4 S liftback | CC | 1,389ccm 55 KW / 75 HP | 1990.01 - 1991.08
- ASTRA Mk II liftback (T85) 1.6 liftback | CC | 1,598ccm 60 KW / 82 HP | 1984.09 - 1991.08
- ASTRA Mk II liftback (T85) 1.6 D liftback | CC | 1,598ccm 40 KW / 54 HP | 1984.09 - 1989.12
- ASTRA Mk II liftback (T85) 1.7 D liftback | CC | 1,699ccm 42 KW / 57 HP | 1988.09 - 1991.08
- ASTRA Mk II liftback (T85) 1.8 GTE liftback | CC | 1,796ccm 82 KW / 112 HP | 1984.09 - 1991.08
- ASTRA Mk II liftback (T85) 2.0 GTE liftback | CC | 1,998ccm 95 KW / 129 HP | 1986.09 - 1991.08
- ASTRA Mk II liftback (T85) 2.0 GTE 16V liftback | CC | 1,998ccm 115 KW / 156 HP | 1988.05 - 1991.08
- ASTRA Mk II liftback (T85) 1.4 i liftback | CC | 1,389ccm 44 KW / 60 HP | 1990.01 - 1991.08
- ASTRA Mk II liftback (T85) 1.6 S liftback | CC | 1,598ccm 66 KW / 90 HP | 1984.09 - 1986.08
Numery Oryginalne:
BEDFORD - 22008155 | BEDFORD - 22008156 | BEDFORD - 22008157 | BEDFORD - 22008161 | BEDFORD - 3 44 258 | BEDFORD - 344112 | BEDFORD - 344115 | BEDFORD - 344116 | BEDFORD - 344138 | BEDFORD - 344139 | BEDFORD - 344199 | BEDFORD - 344200 | BEDFORD - 72008161 | BEDFORD - 9003112 | BEDFORD - 9003117 | BEDFORD - 9003118 | BEDFORD - 9003290 | BEDFORD - 9003291 | BEDFORD - 90090608 | BEDFORD - 90090609 | BEDFORD - 90090610 | BEDFORD - 90092237 | BEDFORD - 90092238 | BEDFORD - 90094798 | BEDFORD - 90094800 | BEDFORD - 90113012 | BEDFORD - 90113013 | BEDFORD - 90184183 | BEDFORD - 90184184 | BEDFORD - 90188854 | BEDFORD - 90188855 | DAEWOO - 96208556 | O&K - 65304-8 | OPEL - 22008155 | OPEL - 22008156 | OPEL - 22008157 | OPEL - 22008161 | OPEL - 3 44 258 | OPEL - 344112 | OPEL - 344115 | OPEL - 344116 | OPEL - 344138 | OPEL - 344139 | OPEL - 344199 | OPEL - 344200 | OPEL - 72008161 | OPEL - 9003112 | OPEL - 9003117 | OPEL - 9003118 | OPEL - 9003290 | OPEL - 9003291 | OPEL - 90090608 | OPEL - 90090609 | OPEL - 90090610 | OPEL - 90092237 | OPEL - 90092238 | OPEL - 90094798 | OPEL - 90094800 | OPEL - 90113012 | OPEL - 90113013 | OPEL - 90184183 | OPEL - 90184184 | OPEL - 90188854 | OPEL - 90188855 | VAUXHALL - 3 44 258 | VAUXHALL - 344116 | VAUXHALL - 72008161 | VAUXHALL - 90090608 | VAUXHALL - 90090609 | VAUXHALL - 90188855 |
Zamienniki:
AL-KO - 8.612 | AL-KO - 8612 | ALLINQUANT - 299043 | ALLINQUANT - 560300 | BILSTEIN - 16-031302 | BILSTEIN - PTE-3130 | BOGE - 32-578-0 | BOGE - 32-578-1 | BOGE - 32-884-0 | BOGE - 32-884-5 | BOGE - 32-X19-A | BOSCH - 0986951603 | DELPHI - D2255618 | DENCKERMANN - DSD002O | GABRIEL - 44903 | GABRIEL - G44480 | GABRIEL - G51095 | HAVAM - KS0437 | JAPCAR - 150679 | KAGER - 81-0012 | KONI - 82 B-2099 | KONI - 86 B-2099 | KONI - 86-2099 | KYB - 665036 | LIPMESA - 129.091 | MONROE - C-983 | MONROE - MR983 | QUINTON HAZELL - 129091 | SACHS - 06 1500 100 951 | SACHS - 08 1500 100 338 | SACHS - 100 338 | SACHS - 83 4903 008 169 | TRW - JGC105S | TRW - JGS131T | TRW - JGS132S | TRW - JHC171T | TRW - JHC4128S |
Гарантии
Гарантии
Мы работаем по договору оферты и предоставляем все необходимые документы.
Лёгкий возврат
Если товар не подошёл или не соответсвует описанию, мы поможем вернуть его.
Безопасная оплата
Банковской картой, электронными деньгами, наличными в офисе или на расчётный счёт.