Светодиодный боковой габаритный фонарь Ducato 3 Boxer Jumper

Товар

3 077  ₽
Светодиодный боковой габаритный фонарь Ducato 3 Boxer Jumper

Доставка

  • Почта России

    1529 ₽

  • Курьерская доставка EMS

    1915 ₽

Характеристики

Артикул
9598323727
Состояние
Новый
Producent części
TYC
Typ samochodu
Samochody dostawcze
Waga produktu z opakowaniem jednostkowym
0.1 kg
Źródło światła
LED
Informacje dodatkowe
żarówki w zestawie
Rodzaj lampy
dedykowana
Strona zabudowy
Lewe boczne
Kolor
pomarańczowy
Jakość części (zgodnie z GVO)
P - zamiennik o jakości porównywalnej do oryginału
Numer katalogowy części
71749250
Numery katalogowe zamienników
18-11007-01-9
Numer katalogowy oryginału
1356794080

Описание

Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Strona zabudowy Lewe boczne Prawe boczne
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Typ samochodu Samochody dostawcze Samochody ciężarowe
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Informacje dodatkowe żarówki w zestawie

NOWA Lampa obrysowa wisząca z żarówką LED lampka boczna obrysówka pomarańczowa z CZARNĄ oprawką

NOWE Światełko obrysowe boczne strona prawa pasażera lub lewa kierowcy

PEUGEOT BOXER II 250 / 290 po faceliftingu od 2014; 2015; 2016; 2017; 2018; 2019; 2020; 2021; 2022

FIAT DUCATO III 250_ od 2006; 2007; 2008; 2009; 2010; 2011; 2012; 2013

  • silniki benzynowe :  3.0 LPG benzyna
  • silniki diesel : 2.0 Multijet ; 2.2 HDI ; 2.3 Multijet ; 3.0 Multijet HDI

CITROEN JUMPER II 250 / 290 po faceliftingu od 2014; 2015; 2016; 2017; 2018; 2019; 2020; 2021; 2022

CITROEN JUMPER II 250 od 2006 2007; 2008; 2009; 2010; 2011; 2012; 2013

  • silniki benzynowe :  3.0 LPG benzyna
  • silniki diesel : 2.0 Multijet ; 2.2 HDI ; 2.3 Multijet ; 3.0 Multijet HDI

PEUGEOT BOXER II 250 / 290 po faceliftingu od 2014; 2015; 2016; 2017; 2018; 2019; 2020; 2021; 2022

PEUGEOT BOXER II 250 od 2006 2007; 2008; 2009; 2010; 2011; 2012; 2013

  • silniki benzynowe :  3.0 LPG benzyna
  • silniki diesel : 2.0 Multijet ; 2.2 HDI ; 2.3 Multijet ; 3.0 Multijet HDI

IVECO DAILY VI 2014; 2015; 2016; 2017; 2018; 2019; 2020; 2021; 2022

IVECO DAILY V 2011; 2012; 2013; 2014

IVECO DAILY IV 2006; 2007; 2008; 2009; 2010; 2011

IVECO DAILY III 1999; 2000; 2001; 2002; 2003; 2004; 2005; 2006

  • IVECO DAILY VI 33-110; 33-130 33-150 35-110; 35-130; 35-140; 35-150; 35-170; 35_210 od 2014 - nadal
  • IVECO DAILY V 26L11 29L13 35S11 35S13 35S15 35S14 35S17 35S21 od 2011 - 2014
  • IVECO DAILY IV 29L10 29C12 29C14 35S10 35S11 35S12 35S13 35S14 35S15 35S17 35S18 od 2006 - 2011
  • IVECO DAILY III 29L9 29L10 29C11 29L12 29L13 29L14 35S9 35S10 35S11 35S12 35S13 35S14 35S17 1999 -2006
  • IVECO DAILY 35C9 35C10 35C11 40C11 45C11 50C11 D
  • IVECO DAILY 35C12 40C12 45C12 50C12 55C12 60C12
  • IVECO DAILY 35C13 40S13 40C13 50C13 60C13 65C13V
  • IVECO DAILY 35C14 40C14 50C14 55C14 60C14 65C14 70C14
  • IVECO DAILY 35C15 40C15 45C15 50C15 55C15 60C15 70C15 V
  • IVECO DAILY 35C17 40C17 45C17 50C17 55C17 60C17 65C17 70C17 V
  • IVECO DAILY 35C18 40C18 45C18 50C18 55C18 60C18 65C18 70C18
  • IVECO DAILY 35C21 35S21 40C21 45C21 50C21 55C21 60C21 65C21 70C21 V
  • IVECO DAILY 35C 50C Electric
  • IVECO DAILY VI 60C14 60C15 60C17 60C18 65C14 65C15 65C17 65C21 70C14 70C15 70C17 70C21 od 2014 -
  • IVECO DAILY V 60C14 60C15 60C17 60C18 65C14 65C15 65C17 65C21 70C14 70C15 70C17 70C21 od 2011-2014
  • IVECO DAILY IV 60C14 60C15 60C17 60C18 65C14 65C15 65C17 65C21 70C14 70C15 70C17 70C21 o 2006-2011
  • IVECO DAILY III 60C14 60C15 60C17 60C18 65C13 65C14 65C15 65C17 65C18 od 2000 - 2006

Numery OE:

  • CITROËN: 630399, 630399, 6303A0, 6303A0, 6303A1, 6303A1
  • FIAT: 71749250, 71749250, 1356794080, 1356794080
  • IVECO: 41200664, 000041200664, 41200664, 000041200664, 500308514, 500308514, 5010306792, 5010306792
  • PEUGEOT: 630399, 630399, 6303A0, 6303A0, 6303A1, 6303A1
  • RENAULT 5010306792; 3080194
  • DAF 1329718; 7484538758
  • VOLVO 20734485; 190825600

Wymiary lampy:

  • - Szerokość: 110 mm = 11 cm
  • - Wysokość: 50 mm = 5 cm
  • - Grubość: 20 mm = 2 cm
  • - Rozstaw śrub 84 mm = 8,4 cm
  • - 2 otwory mocujące
  • - Średnica otworów mocujących: 5 mm
  • - Sygnalizuje obrys pojazdu
  • - Uniwersalna: prawa/lewa
  • - Oświetlenie: żarówka W5W LED

Renault Trucks T - Renault Range T od 2013 -

Renault Range D / C / K / T od 2013 -

  • CENA ZA 1 SZTUKĘ

!!! PROMOCJA - Obniżona Cena Przedmiotu !!!

CITROEN

JUMPER 2.0 BlueHDi 110 | 1997cc 81 KW / 110 HP | 2015.07 - do nadal

JUMPER 2.0 BlueHDi 130 | 1997cc 96 KW / 130 HP | 2015.07 - do nadal

JUMPER 2.0 BlueHDi 160 | 1997cc 120 KW / 163 HP | 2015.07 - do nadal

JUMPER 2.2 HDi 100 | 2198cc 74 KW / 101 HP | 2006.04 - do nadal

JUMPER 2.2 HDi 110 | 2198cc 81 KW / 110 HP | 2011.07 - do nadal

JUMPER 2.2 HDi 120 | 2198cc 88 KW / 120 HP | 2006.04 - do nadal

JUMPER 2.2 HDi 130 | 2198cc 96 KW / 130 HP | 2011.07 - do nadal

JUMPER 2.2 HDi 150 | 2198cc 110 KW / 150 HP | 2011.07 - do nadal

JUMPER 3.0 HDi 155 | 2999cc 115 KW / 157 HP | 2010.07 - do nadal

JUMPER 3.0 HDi 160 | 2999cc 116 KW / 157 HP | 2006.09 - do nadal

JUMPER 3.0 HDi 180 | 2999cc 130 KW / 177 HP | 2011.07 - do nadal

JUMPER 2.0 BlueHDi 110 | 1997cc 81 KW / 110 HP | 2016.04 - do nadal

JUMPER 2.0 BlueHDi 130 | 1997cc 96 KW / 130 HP | 2016.04 - do nadal

JUMPER 2.0 BlueHDi 160 | 1997cc 120 KW / 163 HP | 2016.04 - do nadal

JUMPER 2.2 HDi 100 | 2198cc 74 KW / 101 HP | 2006.04 - do nadal

JUMPER 2.2 HDi 110 | 2198cc 81 KW / 110 HP | 2011.07 - do nadal

JUMPER 2.2 HDi 120 | 2198cc 88 KW / 120 HP | 2006.04 - do nadal

JUMPER 2.2 HDi 130 | 2198cc 96 KW / 130 HP | 2011.07 - do nadal

JUMPER 3.0 HDi 145 | 2999cc 107 KW / 146 HP | 2010.07 - do nadal

JUMPER 2.2 HDi 150 | 2198cc 110 KW / 150 HP | 2011.07 - do nadal

JUMPER 3.0 HDi 155 | 2999cc 115 KW / 156 HP | 2010.07 - do nadal

JUMPER 3.0 HDi 160 | 2999cc 116 KW / 157 HP | 2006.09 - do nadal

JUMPER 3.0 HDi 180 | 2999cc 130 KW / 177 HP | 2011.07 - do nadal

FIAT

DUCATO (250_, 290_) 140 Natural Power | 2999cc 100 KW / 136 HP | 2009.04 - do nadal

DUCATO (250_, 290_) 115 Multijet 2,0 D | 1956cc 85 KW / 116 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 100 Multijet 2,2 D | 2198cc 74 KW / 100 HP | 2006.07 - 2011.05

DUCATO (250_, 290_) 110 Multijet 2,3 D | 2287cc 83 KW / 113 HP | 2011.10 - do nadal

DUCATO (250_, 290_) 120 Multijet 2,3 D | 2287cc 88 KW / 120 HP | 2006.07 - do nadal

DUCATO (250_, 290_) 130 Multijet 2,3 D | 2287cc 96 KW / 131 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 150 Multijet 2,3 D | 2287cc 109 KW / 148 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 150 Multijet 2,3 D | 2287cc 110 KW / 150 HP | 2015.04 - do nadal

DUCATO (250_, 290_) 150 Multijet 3,0 D | 2999cc 107 KW / 146 HP | 2010.04 - do nadal

DUCATO (250_, 290_) 160 Multijet 3,0 D | 2999cc 115 KW / 156 HP | 2006.10 - do nadal

DUCATO (250_, 290_) 160 Multijet 3,0 D | 2999cc 116 KW / 158 HP | 2006.07 - do nadal

DUCATO (250_, 290_) 180 Multijet 3,0 D | 2999cc 130 KW / 177 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 140 Natural Power | 2999cc 100 KW / 136 HP | 2009.04 - do nadal

DUCATO (250_, 290_) 115 Multijet 2,0 D | 1956cc 85 KW / 116 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 100 Multijet 2,2 D | 2198cc 74 KW / 100 HP | 2006.07 - do nadal

DUCATO (250_, 290_) 110 Multijet 2,3 D | 2287cc 83 KW / 113 HP | 2011.10 - do nadal

DUCATO (250_, 290_) 120 Multijet 2,3 D | 2287cc 88 KW / 120 HP | 2006.07 - do nadal

DUCATO (250_, 290_) 120 Multijet 2,3 D 4x4 | 2287cc 88 KW / 120 HP | 2010.03 - do nadal

DUCATO (250_, 290_) 130 Multijet 2,3 D | 2287cc 96 KW / 131 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 150 Multijet 2,3 D | 2287cc 109 KW / 148 HP | 2011.06 - do nadal

DUCATO (250_, 290_) 150 Multijet 2,3 D | 2287cc 110 KW / 150 HP | 2015.12 - do nadal

DUCATO (250_, 290_) 180 Multijet 2,3 D | 2287cc 130 KW / 177 HP | 2015.12 - do nadal

DUCATO (250_, 290_) 150 Multijet 3,0 D | 2999cc 107 KW / 146 HP | 2010.04 - do nadal

DUCATO (250_, 290_) 160 Multijet 3,0 D | 2999cc 115 KW / 156 HP | 2006.07 - 2011.12

DUCATO (250_, 290_) 160 Multijet 3,0 D | 2999cc 116 KW / 158 HP | 2006.07 - do nadal

DUCATO (250_, 290_) 180 Multijet 3,0 D | 2999cc 130 KW / 177 HP | 2011.06 - do nadal

IVECO

DAILY VI Natural Power 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 2998cc 100 KW / 136 HP | 2014.03 - do nadal

DAILY VI 33S11, 35S11, 35C11 | 2287cc 78 KW / 106 HP | 2014.03 - 2016.04

DAILY VI 33S12, 35S12, 35C12 | 2287cc 85 KW / 116 HP | 2016.04 - do nadal

DAILY VI 33S13, 35S13, 35C13 | 2287cc 93 KW / 126 HP | 2014.03 - 2016.04

DAILY VI 33S14, 35S14, 35C14 | 2287cc 100 KW / 136 HP | 2016.04 - do nadal

DAILY VI 33S15, 35S15, 35C15 | 2287cc 107 KW / 146 HP | 2014.03 - 2016.04

DAILY VI 33S16, 35S16, 35C16 | 2287cc 115 KW / 156 HP | 2016.04 - do nadal

DAILY VI 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 2998cc 110 KW / 150 HP | 2016.04 - do nadal

DAILY VI 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 2998cc 107 KW / 146 HP | 2014.03 - 2016.04

DAILY VI 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | 2998cc 125 KW / 170 HP | 2014.03 - 2016.04

DAILY VI 35S18, 35C18, 40C18, 50C18, 65C18, 70C18 | 2998cc 132 KW / 180 HP | 2016.04 - do nadal

DAILY VI 35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | 2998cc 150 KW / 205 HP | 2014.03 - do nadal

DAILY VI Natural Power 35S14, 35C14, 40C14, 50C14 | 2998cc 100 KW / 136 HP | 2016.04 - do nadal

DAILY VI 40C15, 50C15, 65C15 | 2998cc 107 KW / 146 HP | 2014.03 - 2016.04

DAILY VI 35S15, 35C15, 40C15, 50C15 | 2998cc 110 KW / 150 HP | 2016.04 - do nadal

DAILY VI 40C17, 50C17, 65C17 | 2998cc 125 KW / 170 HP | 2014.03 - 2016.04

DAILY VI 35S18, 35C18, 40C18, 50C18 | 2998cc 132 KW / 180 HP | 2016.04 - do nadal

DAILY V 35S, 35C Electric | cc 60 KW / 82 HP | 2011.09 - 2014.02

DAILY V 50 C Electric | cc 80 KW / 109 HP | 2011.09 - 2014.02

DAILY V 29L11 V, 35C11 V, 35S11 V, 40C11 V | 2287cc 78 KW / 106 HP | 2011.09 - 2014.02

DAILY V 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 2287cc 93 KW / 126 HP | 2011.09 - 2014.02

DAILY V 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2287cc 107 KW / 146 HP | 2011.09 - 2014.02

DAILY V 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2998cc 107 KW / 146 HP | 2011.09 - 2014.02

DAILY V 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | 2998cc 125 KW / 170 HP | 2011.09 - 2014.02

DAILY V 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 2998cc 150 KW / 204 HP | 2011.09 - 2014.02

DAILY IV 29L10 V | 2287cc 70 KW / 95 HP | 2006.05 - 2011.08

DAILY IV 29L12 V, 29L12 V/P | 2287cc 85 KW / 116 HP | 2006.05 - 2011.08

DAILY IV 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2287cc 100 KW / 136 HP | 2006.05 - 2011.08

DAILY IV 35C10, 35S10 | 2287cc 70 KW / 95 HP | 2006.05 - 2011.08

DAILY IV 35C11 V, 35S11 V | 2287cc 78 KW / 106 HP | 2007.07 - 2011.08

DAILY IV 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2287cc 85 KW / 116 HP | 2006.05 - 2011.08

DAILY IV 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 2287cc 93 KW / 126 HP | 2007.07 - 2011.08

DAILY IV 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 2998cc 103 KW / 140 HP | 2007.07 - 2011.08

DAILY IV 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 2998cc 100 KW / 136 HP | 2007.07 - 2011.08

DAILY IV 35C15 V, 35C15 V/P | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 2287cc 100 KW / 136 HP | 2006.05 - 2011.08

DAILY IV 40C11 V | 2287cc 78 KW / 106 HP | 2007.07 - 2011.08

DAILY IV 40C12 V, 40C14 V/P | 2287cc 85 KW / 116 HP | 2006.05 - 2011.08

DAILY IV 40C13 V, 40C13 V/P | 2287cc 93 KW / 126 HP | 2007.07 - 2011.08

DAILY IV 40C14 GV, 40C14 GV/P | 2998cc 100 KW / 136 HP | 2007.07 - 2011.08

DAILY IV 40C14 V, 40C14 V/P | 2998cc 103 KW / 140 HP | 2007.07 - 2011.08

DAILY IV 40C15 V, 40C15 V/P | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 40C17 V, 40C17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 40C18 V, 40C18 V/P | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 40C10 V | 2287cc 70 KW / 95 HP | 2006.05 - 2011.08

DAILY IV 45C15 V | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 45C17 V, 45C17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 45C18 | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 50C14 GV, 50C14 GV/P | 2998cc 100 KW / 136 HP | 2007.07 - 2011.08

DAILY IV 50C14 V, 50C14 V/P | 2998cc 103 KW / 140 HP | 2007.07 - 2011.08

DAILY IV 50C15 V, 50C15 V/P | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 50C17 V, 50C17 V/P| 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 50C18 V, 50C18 V/P | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 60C15 V | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 60C17 V, 60C17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 60C18 | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 65C14 V, 65C14 V/P | 2998cc 103 KW / 140 HP | 2007.07 - 2011.08

DAILY IV 65C15 | 2998cc 107 KW / 146 HP | 2006.05 - 2011.08

DAILY IV 65C18 | 2998cc 130 KW / 176 HP | 2006.05 - 2011.08

DAILY IV 65C17 V, 65C17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 70C14 V, 70C14 V/P | 2998cc 103 KW / 140 HP | 2007.07 - 2011.08

DAILY IV 70C17V, 70C17 V/P | 2998cc 125 KW / 170 HP | 2007.07 - 2011.08

DAILY IV 35S14, 35S14 /P | 2287cc 100 KW / 136 HP | 2006.05 - 2011.08

DAILY IV 35S14 G | 2998cc 100 KW / 136 HP | 2009.07 - 2011.08

DAILY III 29 L 9 V | 2798cc 62 KW / 84 HP | 1999.05 - 2007.07

DAILY III 29 L 9 V  | 2798cc 66 KW / 90 HP | 2001.11 - 2006.04

DAILY III 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) Furgon / kombi | 2287cc 70 KW / 95 HP | 2002.09 - 2007.07

DAILY III 29 L 11 V | 2798cc 78 KW / 106 HP | 1999.05 - 2007.07

DAILY III 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) Furgon / kombi | 2287cc 85 KW / 116 HP | 2002.09 - 2007.07

DAILY III 29 L 13 | 2798cc 92 KW / 125 HP | 2001.05 - 2007.07

DAILY III 29 L 14 | 2287cc 100 KW / 136 HP | 2005.01 - 2006.04

DAILY III 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... Furgon / kombi | 2287cc 85 KW / 116 HP | 2002.09 - 2007.07

DAILY III 35 C 14 | 2998cc 100 KW / 136 HP | 2004.09 - 2006.04

DAILY III 35 C 14, 35 S 14 | 2287cc 100 KW / 136 HP | 2005.01 - 2006.04

DAILY III 35 C 17, 35 S 17 | 2998cc 122 KW / 166 HP | 2005.01 - 2006.04

DAILY III 35 S 9 V | 2798cc 66 KW / 90 HP | 2001.11 - 2006.04

DAILY III 35 S 9 V,35 C 9 V | 2798cc 62 KW / 84 HP | 1999.05 - 2007.07

DAILY III 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... Furgon / kombi | 2287cc 70 KW / 95 HP | 2002.09 - 2007.07

DAILY III 35 S 11 V,35 C 11 V | 2798cc 78 KW / 106 HP | 1999.05 - 2007.07

DAILY III 2.8 CNG | 2798cc 78 KW / 106 HP | 1999.05 - 2007.07

DAILY III 35 S 13 V,35 C 13 V | 2798cc 92 KW / 125 HP | 1999.05 - 2007.07

DAILY III 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... Furgon / kombi | 2798cc 107 KW / 146 HP | 2002.11 - 2007.07

DAILY III 40 C 13 | 2798cc 92 KW / 125 HP | 1999.05 - 2006.04

DAILY III 40 C 14 | 2998cc 100 KW / 136 HP | 2004.09 - 2006.04

DAILY III 40 C 14 | 2287cc 100 KW / 136 HP | 2005.01 - 2006.04

DAILY III 40 C 15 | 2798cc 107 KW / 146 HP | 2001.11 - 2006.04

DAILY III 40 C 17, 40 S 17 | 2998cc 122 KW / 166 HP | 2005.01 - 2006.04

DAILY III 45 C 14 | 2998cc 100 KW / 136 HP | 1999.07 - 2006.04

DAILY III 50 C 11 | 2798cc 78 KW / 106 HP | 1999.05 - 2007.07

DAILY III 50 C 15 | 2798cc 107 KW / 146 HP | 2001.01 - 2006.04

DAILY III 50 C 13 | 2798cc 92 KW / 125 HP | 1999.05 - 2007.07

DAILY III 50 C 14 | 2998cc 100 KW / 136 HP | 2004.09 - 2006.04

DAILY III 50 C 17 | 2998cc 122 KW / 166 HP | 2004.09 - 2006.04

DAILY III 65 C 14 | 2998cc 100 KW / 136 HP | 2004.09 - 2006.04

DAILY III 65 C 15 | 2798cc 107 KW / 146 HP | 2001.11 - 2006.04

DAILY III 65 C 17 | 2998cc 122 KW / 166 HP | 2004.09 - 2006.04

DAILY III 35 S 12, 35 C 12, 40 C 12 | 2287cc 85 KW / 116 HP | 2003.01 - 2006.05

DAILY III 40 C 11, 50 C 11 | 2798cc 78 KW / 106 HP | 1999.05 - 2006.05

DAILY III 50 C 11 Natural Power (CNG) | 2798cc 78 KW / 106 HP | 2002.05 - 2006.05

DAILY III 35 S 13, 40 C 13, 50 C 13 | 2798cc 92 KW / 125 HP | 1999.05 - 2006.05

DAILY III 40 C 15, 50 C 15  | 2798cc 107 KW / 146 HP | 1999.05 - 2006.05

DAILY III 35 S 14, 50 C 14 (ATPA9FH2) | 2998cc 100 KW / 136 HP | 2004.01 - 2006.05

DAILY III 40 C 17, 50 C 17 | 2998cc 122 KW / 166 HP | 2004.01 - 2006.05

PEUGEOT

BOXER 2.0 BlueHDi 110 | 1997cc 81 KW / 110 HP | 2015.07 - do nadal

BOXER 2.0 BlueHDi 130 | 1997cc 96 KW / 130 HP | 2015.07 - do nadal

BOXER 2.0 BlueHDi 160 | 1997cc 120 KW / 163 HP | 2015.07 - do nadal

BOXER 2.2 HDi 100 | 2198cc 74 KW / 101 HP | 2006.04 - do nadal

BOXER 2.2 HDi 110 | 2198cc 81 KW / 110 HP | 2011.03 - do nadal

BOXER 2.2 HDi 120 | 2198cc 88 KW / 120 HP | 2006.04 - do nadal

BOXER 2.2 HDi 130 | 2198cc 96 KW / 131 HP | 2011.03 - do nadal

BOXER 2.2 HDi 150 | 2198cc 110 KW / 150 HP | 2011.03 - do nadal

BOXER 3.0 HDi 145 | 2999cc 107 KW / 146 HP | 2010.04 - do nadal

BOXER 3.0 HDi 160 | 2999cc 116 KW / 156 HP | 2006.04 - do nadal

BOXER 3.0 HDi 175 | 2999cc 130 KW / 177 HP | 2011.03 - do nadal

BOXER 2.0 BlueHDi 110 | 1997cc 81 KW / 110 HP | 2015.07 - do nadal

BOXER 2.0 BlueHDi 130 | 1997cc 96 KW / 130 HP | 2015.07 - do nadal

BOXER 2.0 BlueHDi 160 | 1997cc 120 KW / 163 HP | 2015.07 - do nadal

BOXER 2.2 HDi 100 | 2198cc 74 KW / 101 HP | 2006.04 - do nadal

BOXER 2.2 HDi 110 | 2198cc 81 KW / 110 HP | 2011.03 - do nadal

BOXER 2.2 HDi 120 | 2198cc 88 KW / 120 HP | 2006.04 - do nadal

BOXER 2.2 HDi 130 | 2198cc 96 KW / 131 HP | 2011.03 - do nadal

BOXER 2.2 HDi 150 | 2198cc 110 KW / 150 HP | 2011.03 - do nadal

BOXER 3.0 HDi 145 | 2999cc 107 KW / 146 HP | 2010.04 - do nadal

BOXER 3.0 HDi 160 | 2999cc 116 KW / 156 HP | 2006.04 - do nadal

BOXER 3.0 HDi 175 | 2999cc 130 KW / 177 HP | 2011.03 - do nadal

Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Kolor pomarańczowy
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Producent części TYC
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Jakość części (zgodnie z GVO) P - zamiennik o jakości porównywalnej do oryginału
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Numer katalogowy części 71749250
Lampa Obrysowa LED Obrysówka Ducato 3 Boxer Jumper Numer katalogowy oryginału 1356794080

Гарантии

  • Гарантии

    Мы работаем по договору оферты и предоставляем все необходимые документы.

  • Лёгкий возврат

    Если товар не подошёл или не соответсвует описанию, мы поможем вернуть его.

  • Безопасная оплата

    Банковской картой, электронными деньгами, наличными в офисе или на расчётный счёт.

Отзывы о товаре

Рейтинг товара 5 / 5

5 отзывов

Russian English Polish